Performance History

548 TRADES


Date Symbol Days Results
09/22/2023 AMD 0 200-500%
09/20/2023 ZM 3 -100%
09/20/2023 DG 1 150-200%
09/18/2023 SBUX 5 -100%
09/18/2023 BAC 5 -100%
09/15/2023 NKE 1 -100%
09/13/2023 QCOM 2 -99%
09/12/2023 LYFT 5 -100%
09/12/2023 BABA 4 -100%
09/12/2023 BP 3 -99%
09/07/2023 TGT 1 100%
09/06/2023 NKE 2 -100%
09/05/2023 NKE 3 -99%
09/05/2023 MRNA 3 -99%
09/01/2023 BABA 1 73%
09/01/2023 CVX 0 -100%
09/01/2023 DG 2 46%
08/31/2023 COIN 1 -100%
08/30/2023 ZM 1 91%
08/29/2023 MRNA 3 -18%
08/28/2023 NKE 2 82%
08/28/2023 PFE 2 177%
04/14/2023 AMGN 1 -95%
04/13/2023 T 1 -95%
04/12/2023 AAPL 2 450%
04/11/2023 NKE 4 -99%
04/10/2023 TGT 5 25%
03/24/2023 BAC 1 205%
02/16/2023 JNJ 1 500-1000%
02/14/2023 GILD 3 195%
02/13/2023 SPY 0 -99%
02/13/2023 GOOG 5 -99%
02/09/2023 SQ 1 -75%
02/08/2023 CVS 2 -99%
02/07/2023 TTWO 0 200%
02/07/2023 ZM 0 100%
02/07/2023 ZM 0 -99%
02/06/2023 GILD 0 110%
02/03/2023 AMGN 0 -95%
02/01/2023 META 1 -100%
02/01/2023 SPY 0 80%
02/01/2023 AMD 2 -90%
01/31/2023 ZM 1 40%
01/31/2023 EA 1 800-1000%
01/30/2023 TGT 2 85%
01/25/2023 CVX 1 105%
01/23/2023 AMD 2 120%
01/20/2023 ROKU 0 -20%
01/19/2023 META 1 150-400%
01/17/2023 AAPL 1 80%
01/13/2023 MSFT 0 -95%
01/12/2023 CVX 1 60%
01/11/2023 TLRY 2 250%
01/10/2023 AAPL 2 90%
01/06/2023 AEHR 7 500%
01/05/2023 SPY 1 125%
01/05/2023 AMD 1 -14%
01/03/2023 BYND 3 305%
01/03/2023 TTD 3 -95%
12/30/2022 COIN 0 -99%
11/14/2022 SPY 0 35%
11/14/2022 SPY 0 -20%
11/11/2022 AMD 0 110%
11/11/2022 AMD 0 50%
11/10/2022 TWLO 1 400%
11/10/2022 SQ 1 -25%
11/10/2022 AMD 2 150%
11/10/2022 COIN 0 115%
11/09/2022 AAPL 1 305%
11/09/2022 BABA 4 880%
11/09/2022 AMZN 1 340%
11/08/2022 AMD 1 89%
11/03/2022 AMGN 2 -95%
11/02/2022 ETSY 3 -95%
10/31/2022 LCID 8 -98%
10/31/2022 AMD 2 15%
10/28/2022 COIN 0 115%
10/27/2022 GILD 1 650%
10/27/2022 AMZN 1 -98%
10/25/2022 UPS 3 -98%
10/25/2022 PFE 4 -95%
09/13/2022 IBM 3 50%
09/09/2022 PTON 0 200%
09/08/2022 META 1 100-400%
09/08/2022 BABA 1 180%
09/01/2022 LULU 1 750%
08/30/2022 JNJ 2 85%
08/29/2022 DIS 3 -75%
08/26/2022 AMD 5 -99%
08/24/2022 AMD 1 85%
08/23/2022 BABA 1 100%
08/23/2022 ROKU 1 -99%
08/22/2022 AMD 5 -99%
08/19/2022 UNH 0 300-400%
08/18/2022 ZM 1 -99%
08/17/2022 AMD 1 10%
08/15/2022 ZM 10 -99%
08/15/2022 OXY 3 -99%
08/11/2022 OXY 0 80%
08/11/2022 LCID 1 00
08/10/2022 JNJ 3 -95%
08/09/2022 BILI 1 65%
08/08/2022 X 1 130%
08/03/2022 T 2 -90%
08/02/2022 JNJ 1 15%
08/01/2022 BABA 1 110%
08/01/2022 LCID 1 125%
07/29/2022 AMAT 0 140%
07/28/2022 ZM 2 150%
07/26/2022 UPST 4 50-100%
07/25/2022 AAPL 3 300%
07/25/2022 NKE 3 10%
07/22/2022 AAPL 0 120%
07/21/2022 NKE 1 100%
07/20/2022 HD 2 250-500%
07/20/2022 UPST 0 80%
07/19/2022 TGT 4 300-400%
07/18/2022 SPY 0 -99%
07/15/2022 MSFT 0 -90%
07/15/2022 BABA 0 150%
07/13/2022 DIS 2 140%
07/13/2022 AAPL 2 60%
07/13/2022 AMD 1 80%
07/11/2022 JPM 4 -90%
07/11/2022 BAC 4 -45%
07/08/2022 OCGN 0 20%
07/08/2022 MSFT 0 -5%
07/08/2022 AMD 0 30%
07/07/2022 BABA 1 80%
07/07/2022 AAPL 1 -55%
07/07/2022 CCL 2 -60%
07/06/2022 BAC 0 60%
07/06/2022 NKE 1 55%
07/05/2022 LCID 1 120%
07/05/2022 DIS 1 95%
07/01/2022 BAC 7 -45%
07/01/2022 ETSY 0 -90%
06/30/2022 AMD 0 -52%
06/29/2022 AMC 2 -60%
06/28/2022 MU 1 -60%
06/28/2022 JPM 2 -85%
06/27/2022 INTC 1 -65%
06/27/2022 DIS 1 100%
06/24/2022 T 1 -90%
06/23/2022 W 1 200%
06/22/2022 AMD 1 -50%
06/21/2022 SBUX 1 55%
06/21/2022 NKE 1 -50%
06/17/2022 AMD 0 -90%
06/16/2022 UBER 1 -15%
06/15/2022 BAC 0 30%
06/15/2022 CRM 1 70%
06/14/2022 UBER 1 15%
06/14/2022 SBUX 1 75%
06/10/2022 BAC 0 120%
06/09/2022 SBUX 1 100-300%
06/06/2022 LCID 5 -90%
06/06/2022 INTC 5 -90%
06/03/2022 BAC 0 -80%
06/01/2022 NKE 2 100%
05/20/2022 HD 0 200-800%
05/20/2022 WMT 0 50%
05/18/2022 NKE 2 -95%
05/17/2022 T 2 -95%
05/16/2022 IBM 1 120%
05/05/2022 BAC 1 -33%
05/05/2022 PLUG 6 STILL HOLDING
05/05/2022 DKNG 6 STILL HOLDING
05/05/2022 DIS 1 -70%
05/04/2022 INTC 0 123%
05/04/2022 BAC 1 66%
05/03/2022 LCID 2 8%
05/02/2022 EBAY 1 40%
05/02/2022 CLX 1 66%
04/28/2022 T 2 -66%
04/27/2022 ATOS 3 -83%
04/26/2022 FUTU 1 157%
04/21/2022 PFE 1 -45%
04/20/2022 GM 1 95%
04/20/2022 TGT 0 85%
04/19/2022 GM 1 110%
04/18/2022 UPST 4 -55%
04/14/2022 QS 3 -97%
04/13/2022 FDX 1 20%
04/12/2022 ABNB 2 180%
04/12/2022 MSFT 4 -99%
04/07/2022 MU 1 -90%
04/06/2022 TGT 1 125-2000%
04/05/2022 NKE 4 -100%
04/04/2022 DIS 1 -15%
04/01/2022 EBAY 0 -80%
03/29/2022 TGT 2 100-800%
03/29/2022 AMD 1 10%-900%
03/28/2022 JPM 0 50%
03/28/2022 JPM 1 60%-300%
03/25/2022 JNJ 2 80%
03/24/2022 T 1 300-700%
03/24/2022 NKE 1 30%
03/23/2022 EBAY 2 40%
03/23/2022 SBUX 1 3%
03/23/2022 NKE 1 58%
03/22/2022 QQQ 3 40%
03/21/2022 AAPL 0 45%
03/21/2022 KHC 5 -80%
03/18/2022 HD 0 300-800%
03/18/2022 SBUX 0 10%-1500%
03/18/2022 GME 0 400-800%
03/18/2022 OCGN 0 500%
03/17/2022 AMD 0 -60%
03/16/2022 AMD 1 150%
03/16/2022 KODK 3 500-2500%
03/15/2022 ATVI 2 -80%
03/14/2022 EBAY 3 -60%
03/11/2022 UL 5 25%
03/10/2022 PFE 1 105%
03/10/2022 WMT 0 -50%
03/10/2022 BP 1 -65%
03/09/2022 LCID 1 45%
03/08/2022 PFE 1 42%
03/08/2022 IBM 1 55%
03/08/2022 WMT 0 70%
03/08/2022 BYND 0 30%
03/07/2022 LCID 1 65%
03/04/2022 ZM 0 -50%
03/03/2022 HD 1 90%
03/02/2022 BP 1 70%
03/02/2022 EBAY 1 85%
03/02/2022 INTC 1 -50%
03/01/2022 BP 1 215%
03/01/2022 FL 2 48%
02/28/2022 HD 2 90%
02/25/2022 INTC 0 10%
02/25/2022 EBAY 0 68%
02/25/2022 HD 0 85%
02/25/2022 BIDU 2 280%
02/23/2022 AFRM 5 150%
02/22/2022 T 3 -50%
02/22/2022 INTC 1 26%
02/18/2022 FB 0 -90%
02/17/2022 AAPL 1 -90%
02/15/2022 DIS 2 70%
02/14/2022 T 2 75%
02/14/2022 AMGN 12 -60%
02/10/2022 Z 1 50%
02/10/2022 PYPL 1 -90%
02/09/2022 OCGN 2 -20%
02/08/2022 BAC 4 -5%
02/04/2022 ABNB 0 200%
02/03/2022 TWTR 2 80%
02/02/2022 T 1 100%
02/01/2022 HD 2 -25%
02/01/2022 ATVI 2 10%
02/01/2022 OCGN 1 100%
01/31/2022 FDX 0 500%
01/29/2022 AFRM 0 300-600%
01/28/2022 TLRY 0 -50%
01/28/2022 ZM 0 -50%
01/24/2022 RIOT 3 50%
01/24/2022 BAC 2 150%
01/24/2022 SNAP 5 -90%
01/21/2022 CHWY 0 -80%
01/20/2022 ETSY 1 -90%
01/19/2022 BILI 1 110%
01/18/2022 MRNA 3 100%
01/18/2022 DIS 1 95%
01/18/2022 UPST 2 0%
01/14/2022 T 0 100%
01/14/2022 AFRM 0 -90%
01/13/2022 BAC 1 35%
01/13/2022 WMT 2 30%
01/13/2022 PYPL 2 -40%
01/12/2022 PYPL 1 75%
01/12/2022 JPM 1 80%
01/11/2022 PLUG 1 60%
01/10/2022 PFE 2 60%
01/10/2022 INTC 1 70%
01/04/2022 MRK 1 100%
01/04/2022 DIS 1 40%
01/03/2022 INTC 1 80%
01/03/2022 WMT 1 -25%
01/03/2022 LCID 0 80%
12/31/2021 GM 0 -75%
12/31/2021 HD 0 100-300%
12/28/2021 FDX 2 -90%
12/27/2021 MSFT 2 -50%
12/17/2021 VXRT 0 80%
12/17/2021 BA 1 5%
12/17/2021 TSLA 0 400-800%
12/16/2021 GM 1 -85%
12/16/2021 BBY 1 -100%
12/16/2021 UPS 1 -100%
12/15/2021 WMT 2 85%
12/14/2021 NKE 2 150%-300%
12/13/2021 NKE 2 28%
12/10/2021 FDX 0 80%
12/10/2021 MSFT 0 90%
12/10/2021 BA 0 100%
12/10/2021 CRM 0 -90%
12/10/2021 TSLA 0 400%-800%
12/10/2021 AMGN 1 -80%
12/10/2021 CRM 0 -100%
12/10/2021 T 0 -100%
12/09/2021 JNJ 0 200%
12/09/2021 UPS 1 -100%
12/08/2021 GM 3 25%-500%
12/08/2021 ZM 1 100%
12/08/2021 MRK 1 -25%
12/07/2021 SPY 0 35%
12/06/2021 TWTR 1 88%
12/03/2021 CRM 0 60%
12/03/2021 CRM 0 80%
12/03/2021 CRM 0 100%
12/02/2021 PTON 1 70%
11/29/2021 BAC 3 -68%
11/26/2021 AMD 0 200%
11/23/2021 BAC 3 100-800%
11/22/2021 BAC 1 70%
11/19/2021 OCGN 0 100-200%
11/19/2021 BAC 0 80%
11/19/2021 AMGN 0 100-150%
11/18/2021 IBM 1 -80%
11/16/2021 CRM 3 135%
11/15/2021 PTON 1 500%
11/12/2021 AAPL 0 -80%
11/12/2021 PYPL 0 0-400%
11/12/2021 NKE 0 0-80%
11/10/2021 MSFT 1 70%
11/09/2021 WYNN 1 20%
11/08/2021 AMGN 3 15%
11/05/2021 BAC 0 50-500%
11/02/2021 BYND 1 200-700%
11/01/2021 MU 2 40%
10/29/2021 PLTR 0 -70%
10/28/2021 EBAY 0 80%
10/28/2021 CRM 0 80%
10/27/2021 BAC 1 100-300%
10/26/2021 LAZR 1 -70%
10/25/2021 FUBO 1 60%
10/22/2021 PEP 0 15%
10/22/2021 CHWY 0 -80%
10/21/2021 ADSK 1 100-500%
10/21/2021 ZM 1 00
10/20/2021 MSFT 0 70%
10/19/2021 SBUX 1 50%
10/18/2021 JNJ 1 90%
10/18/2021 GM 1 80%
10/15/2021 DIS 0 200-1500%
10/14/2021 PTON 0 45%
10/13/2021 EBAY 1 62%
10/12/2021 GM 2 105%
10/11/2021 BAC 3 100-300%
10/11/2021 NKE 1 90%
10/08/2021 AMGN 0 200-300%
10/07/2021 T 2 100-400%
10/07/2021 WMT 3 120-200%
10/06/2021 PTON 3 300%
10/04/2021 PEP 7 400%
10/01/2021 AAPL 0 -50%
09/30/2021 GME 2 -70%
09/28/2021 MU 10 -85%
09/24/2021 AAPL 0 1000%
09/23/2021 QCOM 1 -80%
09/23/2021 NKE 5 300-400%
09/22/2021 TMC 10 STILL HOLDING
09/21/2021 SGOC 10 STILL HOLDING
09/17/2021 FUTU 0 -80%
09/16/2021 ADSK 2 300-500%
09/03/2021 ADBE 0 -85
09/02/2021 FBRX 1 30%
09/01/2021 PFE 3 -89%
08/31/2021 QS 4 100%
08/30/2021 SPRT 1 20%
08/30/2021 CVS 2 90%
08/27/2021 SPRT 0 12%
08/27/2021 SAVA 0 18%
08/27/2021 AAPL 0 70%
08/26/2021 SGOC 1 25%
08/25/2021 AAPL 1 60%
08/25/2021 TWTR 0 50%
08/24/2021 FB 1 10%
08/23/2021 JD 1 80-400%
08/23/2021 QCOM 1 35%
08/18/2021 LMND 2 -80%
08/18/2021 UBER 2 -75%
08/17/2021 JD 2 120%
08/17/2021 RAD 5 80-250%
08/16/2021 BAC 1 70-90%
08/13/2021 FUTU 0 200-300%
08/12/2021 JNJ 1 100-200%
08/11/2021 MSFT 3 100-400%
08/09/2021 PYPL 5 -90%
08/06/2021 JNJ 0 90%
08/05/2021 CRM 1 75%
08/04/2021 UBER 2 50-100%
08/03/2021 ZY 5 50-60%
08/02/2021 T 5 -95%
07/31/2021 NFLX 0 00
07/30/2021 AGRI 15 STILL HOLDING
07/28/2021 NKE 5 -72%
07/28/2021 JNJ 1 65%
07/26/2021 EDU 3 25%
07/26/2021 NKE 2 70%
07/22/2021 FB 0 -45%
07/22/2021 IBM 1 95%
07/21/2021 ATOS 4 50-200%
07/20/2021 AMD 1 85%
07/19/2021 PYPL 0 95%
07/16/2021 TSLA 0 100-300%
07/15/2021 PDD 1 -80%
07/14/2021 SQ 1 -55%
07/13/2021 MMAT 2 100%
07/13/2021 FUBO 1 -40%
07/12/2021 PYPL 2 100%
07/12/2021 DIS 0 100-500%
07/08/2021 PDD 1 80%
07/08/2021 AAPL 0 45%
07/06/2021 BP 3 -58%
07/06/2021 BABA 8 00
07/02/2021 DKNG 4 -88%
06/30/2021 JNJ 1 100-150%
06/30/2021 TWTR 0 50%
06/29/2021 QCOM 0 90-200%
06/28/2021 EXPR 5 40-100%
06/25/2021 FB 0 165%
06/25/2021 SPY 0 100%
06/24/2021 WMT 1 30%
06/23/2021 UBER 0 68%
06/23/2021 VIAC 0 480%
06/22/2021 AMD 0 65%
06/22/2021 JD 3 82%
06/21/2021 CRM 0 90%
06/21/2021 CHWY 4 -15%
06/18/2021 JPM 0 -65%
06/17/2021 NFLX 1 28%
06/16/2021 BAC 9 85%
06/14/2021 AAPL 2 -50
06/11/2021 TGT 4 -75
06/11/2021 AMD 0 00
06/10/2021 TWTR 1 15%
06/10/2021 MSFT 1 95%
06/09/2021 JD 4 -80%
06/08/2021 RKT 2 125%
06/08/2021 AMD 2 25%
06/07/2021 ADBE 4 120-1300%
06/04/2021 TWTR 0 00
06/03/2021 AAPL (YOLO CALL) 1 100-300%
06/03/2021 JNJ (YOLO) 1 50-200%
06/02/2021 JNJ 2 30%
06/02/2021 TTCF 15 STILL HOLDING
06/01/2021 UBER 3 28%
06/01/2021 TLRY 3 105%
06/01/2021 GOED (PENNY STOCK) 4 30-35%
05/27/2021 BAC 1 70%
05/27/2021 WMT 1 45%
05/27/2021 BP(YOLO) 1 -70
05/26/2021 AAPL 1 -18%
05/26/2021 WMT 2 95%
05/26/2021 GOOG 0 28%
05/25/2021 A 15 STILL HOLDING
05/25/2021 SPY 0 65%
05/25/2021 BABA 3 00
05/24/2021 AMZN 0 28%
05/24/2021 DDD 5 100%
05/21/2021 MSFT 0 -22%
05/20/2021 AAPL 1 65%
05/19/2021 VIAC 3 82%
05/18/2021 FSLY 1 45%
05/18/2021 CRM 3 107%
05/17/2021 FB 5 -28%
05/14/2021 SBUX 5 78%
05/11/2021 CRM 3 72%
05/10/2021 NFLX 4 -60%
05/10/2021 RAD 5 100%
05/10/2021 RKT 3 -65%
05/10/2021 RAD 8 155%
05/07/2021 PLTR 0 -52%
05/06/2021 SBUX 1 296%
05/06/2021 VIAC 10 32%
05/05/2021 TDOC 1 -70%
05/03/2021 MSFT 5 -35%
05/03/2021 INTC 8 -68%
05/03/2021 IBM 2 95%
04/30/2021 BIDU 0 105%
04/29/2021 NIKE 0 50%
04/28/2021 UBER 0 68%
04/27/2021 GLD 2 -55%
04/27/2021 HD 3 160%
04/26/2021 RKT 1 75%
04/26/2021 T 2 -50%
04/23/2021 T 1 -40%
04/23/2021 JNJ 0 410%
04/23/2021 CVS 6 -50%
04/23/2021 GME 0 350%
04/22/2021 T 1 250%
04/22/2021 ATOS 15 386%
04/22/2021 APPLE 2 -46%
04/21/2021 PLUG 2 280%
04/21/2021 CCIV 0 70%
04/21/2021 IBM 2 155%
04/21/2021 BP 2 -58%
04/20/2021 PYPL 2 -45%
04/20/2021 VIAC 4 450%
04/19/2021 GE 5 90%
04/19/2021 BABA 3 -62%
04/16/2021 JKS 20 80%
04/16/2021 PLUG 0 70%
04/15/2021 DKNG 2 315%
04/15/2021 BYND 1 45%
04/15/2021 UPS 1 900%
04/15/2021 BA 1 -25%
04/14/2021 DIS 2 65%
04/14/2021 DKNG 1 -40%
04/13/2021 AMD 2 62%
04/12/2021 UBER 4 98%
04/12/2021 GE 4 100%
04/08/2021 PYPL 1 126%
04/07/2021 CCL 1 -28%
04/06/2021 BAAB 3 70%
04/05/2021 RAD 14 -50%
04/05/2021 TWTR 3 88%
04/01/2021 BAC 0 -60%
03/31/2021 SNOW 1 78%
03/30/2021 TWTR 8 46%
03/30/2021 BABA 2 -60%
03/29/2021 CRM 4 75%
03/29/2021 ABNB 4 110%
03/26/2021 CVS 1 -48%
03/26/2021 SNOW 0 290%
03/25/2021 CVS 2 242%
03/25/2021 JNJ 1 85%
03/24/2021 MSFT 3 -38%
03/24/2021 GIS 9 85%
03/24/2021 DIS 1 -26%
03/23/2021 ORACL 12 455%
03/22/2021 JNJ 3 85%
03/19/2021 FUTU 0 -55%
03/19/2021 WMT 0 180%
03/18/2021 FB 0 -58%
03/18/2021 TDOC 1 145%
03/17/2021 COST 1 80%
03/17/2021 INTC 0 82%
03/16/2021 AMD 2 -50%
03/16/2021 ADBE 3 68%
03/15/2021 PFE 3 430%
03/15/2021 MSFT 1 40%
03/12/2021 BABA 2 85%
03/12/2021 FB 2 300%
03/11/2021 SQ 1 +60%